Item | Micron Rating | Nominal Length | Outside Diameter | Inside Diameter | Mounting Style | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
MPI-622-2SB | 2 | 23 | 580 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-628-2SB | 2 | 28¾ | 730 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-633-5SB | 5 | 34 | 860 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-638-5SB | 5 | 39 | 990 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-643-0.5SB | 0.5 | 45 | 1140 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-643-5 | 5 | 43¼ | 1100 | 6 | 152 | 3½ | 89 | Rod |
MPI-643-5SB | 5 | 45 | 1140 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-656-0.5SB | 0.5 | 57 | 1450 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-656-1 | 1 | 56¼ | 1430 | 6 | 152 | 3½ | 89 | Rod |
MPI-656-2SB | 2 | 57 | 1450 | 6 | 152 | 3½ | 89 | Screw Base |
MPI-656-5 | 5 | 56¼ | 1430 | 6 | 152 | 3½ | 89 | Rod |
MPI-656-5SB | 5 | 57 | 1450 | 6 | 152 | 3½ | 89 | Screw Base |
NOTE: Other lengths & micron rating available