Item | Maximum Flow Rate1 | Connections | Anchor Bolt Plan | Weight with Cartridges | Housing Liquid Volume | Housing Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet/Outlet | Side Drain | Bottom Drain | Bolt Hole Diameter | Bolt Circle | No. of Bolt Holes | |||||||||||||
gpm | lpm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kgs | gal | litre | |||
1M-114 | 66 | 250 | 2 | 51 | N/A | N/A | ¾ | 19 | 7/8 | 22 | 11 5/8 | 295 | 3 | 110 | 50 | 5 | 19 | Style A - Flat |
1M-214* | 133 | 503 | 2 | 51 | N/A | N/A | ¾ | 19 | 7/8 | 22 | 11 5/8 | 295 | 3 | 140 | 64 | 9 | 34 | Style A - Flat |
1M-314* | 200 | 757 | 2 | 51 | N/A | N/A | ¾ | 19 | 7/8 | 22 | 11 5/8 | 295 | 3 | 160 | 73 | 12 | 45 | Style B - Flat |
2M-314* | 400 | 1514 | 4 | 102 | ¾ | 19 | ¾ | 19 | 7/8 | 22 | 17 | 432 | 4 | 450 | 204 | 36 | 136 | Style B - Flat |
3M-314* | 600 | 2271 | 4 | 102 | ¾ | 19 | ¾ | 19 | 7/8 | 22 | 19 | 483 | 4 | 525 | 238 | 48 | 182 | Style B - Flat |
4M-314* | 800 | 3028 | 6 | 152 | ¾ | 19 | ¾ | 19 | 7/8 | 22 | 21 | 533 | 4 | 650 | 295 | 63 | 238 | Style B - Flat |
6M-314* | 1200 | 4542 | 6 | 152 | ¾ | 19 | ¾ | 19 | 7/8 | 22 | 23 | 584 | 4 | 775 | 352 | 78 | 295 | Style B - Flat |
11M-314 | 2200 | 8328 | 8 | 203 | 1½ | 38 | 1 | 25 | 7/8 | 22 | 24 5/8 | 625 | 4 | 1225 | 556 | 205 | 776 | Style C - Dished |
18M-314 | 3600 | 13627 | 10 | 254 | 1½ | 38 | 1 | 25 | 7/8 | 22 | 31 3/8 | 797 | 4 | 1950 | 885 | 315 | 1192 | Style C - Dished |
27M-314 | 5400 | 20441 | 12 | 305 | 1½ | 38 | 1½ | 38 | 1 | 25 | 39 3/8 | 1000 | 4 | 2700 | 1225 | 520 | 1968 | Style C - Dished |
Other sizes available on request.
NOTES:
1. Cartridges are selected separately to fit specific application requirements.
2. Multiple stack cartridges should be replaced with one single-length equivalent. Example: 1M-214 = 1M-128 or 6M-314 = 6M-143, etc.
3. Consult factory for flow rates when using EI 1590 Qualified Elements.
All dimensions, weights and volumes are approximate and are for estimating purposes only.
* These models do not comply with EI 1596 specs. Please contact your nearest Liquip location for further information.