Please CLICK HERE for all technical information.
The wide sump surface area is designed to accommodate up to 4 product lines into the sump.
Sump Model # | Dimensions | Weight with Top | Box Part No. | Top Assembly Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||||
in. | cm | in. | cm | in. | cm | in. | cm | lbs. | kg | |||
DSF-1120 | 15 | 38 | 11 | 28 | 37 | 94 | 20 | 51 | 87 | 40 | D02198M | D02210 |
DSF-1123 | 15 | 38 | 11 | 28 | 37 | 94 | 23 | 58 | 87 | 40 | D02198M | D02212 |
DSF-1123F* | 15 | 38 | 11 | 28 | 37 | 94 | 23 | 58 | 87 | 40 | D02198M | D02213 |
DSF-1543C** | 18.5 | 47 | 14.75 | 37 | 40.5 | 103 | 39 | 99 | 90 | 41 | 210034 | 211351 |
DSF-1630 | 20 | 51 | 16 | 41 | 37 | 94 | 30 | 76 | 80 | 36 | D02198M | D02536 |
DSF-1741C | 20.7 | 52.5 | 16.7 | 42.4 | 40.5 | 103 | 37 | 94 | 90 | 41 | 210051 | 212272 |
DSF-1836C** | 21.5 | 55 | 17.25 | 44 | 40.5 | 103 | 36.5 | 93 | 90 | 41 | 210051 | 211350 |
SL-1100 Urethane Sealant - One Tube required per Sump (Packaged 12 tubes/case) * Flush Mount model supplied without rain lip due to dispenser frame clearance limitations; Frame Gasket Included. Anchor bolts provided, Stabilizer Bar Kits ordered separately; One kit required for each emergency & vapor valve. Refer to FlexWorks Dispenser Sump Selection Chart (See Pages 41 - 42 of the catalog) to select sumps for particular dispensers. Yellow indicates metal top model. ** These sumps are designed for Conduitless applications.
|
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-Piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | ||
---|---|---|---|---|---|---|---|---|---|
Gilbarco | in. | cm | |||||||
Commercial 625, 650, 684 Series (21" / 53 cm Frame) | 15-11/16" x 21" | 40 x 53 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | ||
Salesmaker-2 Series (21" / 53 cm Frame) | 15-11/16" x 21" | 40 x 53 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | ||
Highline 11B Series (21" / 53 cm Frame) | 15-11/16" x 21" | 40 x 53 | DS-1117F | DSW-1117F | DSF-1117F | SBK-1100J | |||
Highline 111B Series (27" / 69 cm Frame) | 15-11/16" x 27" | 40 x 53 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | ||
Trimline 251, 252, 261, 262 (27" / 69 cm Frame) | 15-11/16" x 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | ||
Trimline 154, 164, 251, 262 (27" / 69 cm Frame) | 15-11/16" x 21" | 40 x 69 | DS-1117F | DSW-1117F | DSF-1117F | SBK-1100J | |||
Commercial 650 Series (27" / 69 cm Frame) | 15-11/16" x 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | ||
Highline Salesmaker Series | 15-11/16" x 21" | 40 x 69 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | ||
Highline Salesmaker Series (27" / 69 cm Frame) | 15-11/16" x 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | ||
Salesmaker-4 Series (27" / 69 cm Frame) | 15-11/16" x 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | ||
Legacy Series | 15-11/16" x 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | ||
Encore Series | 23-1/2" x 40-9/16" | 60 x 103 | DS-1836 | DSW-1836 DSW-1836CL | DP-1836 | FDS-4021 | DSF-1836 DSF-1836C | SBK-1800* | |
Advantage (36" / 91 cm Frame Models) | 21-1/2" x 36" | 55 x 91 | DS-1630 | DSW-1630 | DP-1630 | DSF-1630 | SBK-1600 | ||
Quad or Dual | |||||||||
Blender X + O (36" / 91 cm) | |||||||||
Advantage (48" / 122 cm Frame Models) | 21-1/2" x 48" | 55 x 122 | DS-1642 | DSW-1642 | DSF-1642 | SBK-1600* | |||
Blender Six-Hose | |||||||||
Blender Single-Hose | |||||||||
Blender X + O (48" / 122 cm) or X + 1 (48" / 122 cm) | |||||||||
MPD-1, MPD-2, MPD-3 | 16" x 48" | 41 x 122 | DS-1036 | SBK-1000J | |||||
MPD Fixed Blender | 16" x 48" | 41 x 122 | DS-1036 | SBK-1000J |
* For FDS-4721 Models, use Stabilizer Bar SBO-0300.
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-Piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | |
---|---|---|---|---|---|---|---|---|
Bennett | in. | cm | ||||||
Bennett Pacific | 19-1/2" x 43-1/2" | 49 x 110 | DS-1543A | SBK-1500 | ||||
Bennett 3000 Series | 20" x 30" | 51 x 76 | DS-1123B | SBK-1100J |
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-Piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | |
---|---|---|---|---|---|---|---|---|
PD McLaren | in. | cm | ||||||
RDR HSx (Single Product, Single Hose) | 21" x 17.75" | 53 x 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-D1 (Single Product, Dual Hose) | 21" x 17.75" | 53 x 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-D2 (Dual Product, Dual Hose) | 21" x 17.75" | 53 x 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-SAT (Master Unit and Satellites) | 21" x 17.75" | 53 x 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-X2 (Single Product, Dual Hose, One at a Time) | 21" x 17.75" | 53 x 45 | DSW-1922 | DSF-1922 | SBK-1900 |
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-Piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | |
---|---|---|---|---|---|---|---|---|
Gasboy | in. | cm | ||||||
0215A, 216A (197/8" Frame / 50.5 mm) | 17-1/4" x 19-7/8" | 49 x 50.5 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
52 and 53 Series | 17" x 19-7/8" | 44 x 50.5 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
8700, 8800, 9100, 9800 Series | 17-1/4" x 25" | 44 x 63.5 | DS-1120 | SBK-1100J | ||||
25" Frame 63.5 mm | 17-1/4" x 25" | 44 x 63.5 | ||||||
8700, 8800, 9100, 9800 Series (28-1⁄4" Frame / 72 mm) | 17-1/4" x 28" | 44 x 71 | DS-1123 | DSW-1123 | DP-1123 | DSF-1123F | SBK-1100J | |
9850A | 15-11/16" x 21" | 40 x 69 | DS-1120 | DSW-1120 | DSF-1120 | SBK-1100J |
* Stabilizer bar is installed widthwise in dispenser sump
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-Piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | |
---|---|---|---|---|---|---|---|---|
Dresser / Wayne | in. | cm | ||||||
350, 357, 358, 360, 370 Series | 15" x 25-7⁄8" | 30 x 66 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Vista 380 Series (387, 389) | 20" x 35" | 51 x 89 | DS-1229 | DSW-1229 | DSF-1229 | SBK-1200J | ||
Vista 590 Series (590, 595) | 20" x 48" | 51 x 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
Vista 390 Series (395, 399) | 20" x 48" | 51 x 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
Vista 490 Series | 20" x 48" | 51 x 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
DL390, 395, 399 Series | 20" x 48" | 51 x 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
HS1 Satellite / 287 Series | 20" x 35" | 51 x 89 | DS-1229 | DSW-1229 | DSF-1229 | SBK-1200J | ||
Ovation | 19-1⁄2" x 43-1⁄2" | 50 x 110 | DS-1543A** | DSW-1543 DSW-1543C | FDS-4319* | DSF-1543 DSF-1543C | SBK-1500 | |
Select | 19-3⁄8" x 32-5⁄16" | 49 x 82 | DS-1928 | SBK-1500A | ||||
Global Century | 19-3⁄8" x 32-5⁄16" | 49 x 82 | DS-1928 | SBK-1500A | ||||
Reliance | 19-3⁄8" x 32-5⁄16" | 49 x 82 | DS-1928 | SBK-1500A | ||||
HS4 / HS3 / Vista | 19-3⁄8" x 32-5⁄16" | 49 x 82 | DS-1630 | DSW-1630*** | DP-1630 | DSF-1630*** | SBK-1600 | |
Narrow Frame Helix (2000, 4000) | 20" x 33" | 51 x 84 | DS-1630 | SBK-1600 | ||||
Wide Frame Helix (5000) | 26" x 44" | 51 x 112 | DS-1741 | SBK-1700 |
* For FDS-4319 Model use Stabilizer Bar SBO-0250 ** For DS-1543A Model use Stabilizer Bar SBK-1500A; for DSF/DSW-1543 Models use Stabilizer Bar SBK-1500 *** For DS-1928 Model use Stabilizer Bar SBK-1500A; for DSF/DSW-1630 Models use Stabilizer Bar SBK-1600
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-Piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | ||
---|---|---|---|---|---|---|---|---|---|
Tokheim | in. | cm | |||||||
1200, 1248, 1250 Series | 17-1/4" x 25" | 44 x 64 | DS-1120 | DSW-1120 | DSF-1120 | SBK-1100J | |||
330B, 333B Series | 17-1/4" x 44" | 44 x 112 | DS-1642 | DSW-1642 | DSF-1642 | SBK-1600 |
Please CLICK HERE for all technical information.